Leaderboard
Equipe iuwi | K/D | K/D | Equipe HateMyLifee |
---|---|---|---|
iuwi | 11/5 | 2/11 | HateMyLifee |
Dypsi | 19/2 | 4/7 | 8AQ |
Kyroua | 17/4 | 4/8 | MatrakCLICKEUR |
DaddyVerkerh | 11/4 | 3/6 | Pavard |
KingKongWINGS | 11/2 | 2/10 | ParadiZiak |
Resumé
Equipe iuwi | Equipe HateMyLifee | |
---|---|---|
69 | Kills | 15 |
17 | Deaths | 42 |
+115 | Elo | -70 |