Leaderboard
Equipe Tranquilouh | K/D | K/D | Equipe Neals_ |
---|---|---|---|
Tranquilouh | 4/6 | 6/4 | Neals_ |
ziziman2000 | 8/7 | 13/2 | Mitsuguu |
Kylli4n | 5/3 | 9/5 | Deglingo |
JestSpoko | 2/7 | 8/3 | Kyroua |
SEYT0 | 0/4 | 4/4 | Neyrii |
Resumé
Equipe Tranquilouh | Equipe Neals_ | |
---|---|---|
19 | Kills | 40 |
27 | Deaths | 18 |
-60 | Elo | +115 |