Leaderboard
Equipe NagaXIV | K/D | K/D | Equipe ibtisvm |
---|---|---|---|
NagaXIV | 28/11 | 13/18 | ibtisvm |
LoToTi | 26/12 | 23/14 | Saphirs |
Tumatu | 21/13 | 18/21 | LOOK_THIS_CPS |
HolyEnQUAD | 15/15 | 14/19 | eZqkq |
Shayte_ | 14/11 | 5/5 | 5txr |
Resumé
Equipe NagaXIV | Equipe ibtisvm | |
---|---|---|
104 | Kills | 73 |
62 | Deaths | 77 |
+125 | Elo | -85 |