Leaderboard
Equipe ashe0505 | K/D | K/D | Equipe L3SFEART |
---|---|---|---|
ashe0505 | 43/23 | 35/17 | L3SFEART |
ChateauRouge | 42/16 | 32/19 | _Vespa |
Arrox_ | 33/22 | 31/23 | CommeUnPetit |
cViser | 29/16 | 29/26 | w3yden |
KVVZH | 19/29 | 11/28 | Hertez_ |
Resumé
Equipe ashe0505 | Equipe L3SFEART | |
---|---|---|
166 | Kills | 138 |
106 | Deaths | 113 |
+140 | Elo | -80 |