Leaderboard
Equipe Bleues | K/D | K/D | Equipe serl |
---|---|---|---|
Bleues | 25/9 | 7/23 | serl |
sneakiy | 32/5 | 13/21 | Khown |
yacineramadan | 20/4 | 12/12 | SETSUWRLD |
mongolien | 19/8 | 12/20 | xWelloZ |
Histoire____ | 15/10 | 3/16 | TontonToga1337 |
Resumé
Equipe Bleues | Equipe serl | |
---|---|---|
111 | Kills | 47 |
36 | Deaths | 92 |
+125 | Elo | -110 |