Leaderboard
Equipe Tckqq | K/D | K/D | Equipe ashe0505 |
---|---|---|---|
Tckqq | 0/0 | 0/0 | ashe0505 |
DemonRetal | 0/0 | 0/0 | XxNoaGamerBbcxX |
Baqqq | 0/0 | 0/0 | Akhiraa |
yassine60740 | 0/0 | 0/0 | Crimo_ |
wAcnologia | 0/0 | 0/0 | Exatik_BMD |
Resumé
Equipe Tckqq | Equipe ashe0505 | |
---|---|---|
0 | Kills | 0 |
0 | Deaths | 0 |
+15 | Elo | +10 |