Leaderboard
Equipe jigxsaw | K/D | K/D | Equipe DaddyVerkerh |
---|---|---|---|
jigxsaw | 22/10 | 17/11 | DaddyVerkerh |
yungsulphur | 27/8 | 14/12 | RPPREMlUMQUEUE |
Norcasse | 25/6 | 13/18 | kefiss |
MEN3UR | 22/8 | 10/19 | Menzuu |
wKAmy | 21/10 | 10/17 | Lcr_Cobra |
Resumé
Equipe jigxsaw | Equipe DaddyVerkerh | |
---|---|---|
117 | Kills | 64 |
42 | Deaths | 77 |
+130 | Elo | -50 |