Leaderboard
Equipe tataFrogSquad | K/D | K/D | Equipe w7ns |
---|---|---|---|
tataFrogSquad | 6/2 | 13/3 | w7ns |
_Z0W | 9/6 | 11/6 | 6PRES |
GAnGSHITXD | 3/7 | 8/2 | zebih |
Choukisan | 2/6 | 3/4 | aubameyangBearxy |
zqsd | 2/6 | 3/4 | FDNL |
Resumé
Equipe tataFrogSquad | Equipe w7ns | |
---|---|---|
22 | Kills | 38 |
27 | Deaths | 19 |
+130 | Elo | -55 |