Leaderboard
Equipe xLouise | K/D | K/D | Equipe Songoha |
---|---|---|---|
xLouise | 15/14 | 18/12 | Songoha |
L3iiko | 17/9 | 27/11 | senorjuycen |
Emmxrgxncyyy | 15/12 | 25/6 | _ZYVER |
aakm | 14/18 | 16/8 | veylh |
LisaNight | 7/13 | 7/8 | yassinee |
Resumé
Equipe xLouise | Equipe Songoha | |
---|---|---|
68 | Kills | 93 |
66 | Deaths | 45 |
-60 | Elo | +120 |