Leaderboard
Equipe ashe0505 | K/D | K/D | Equipe Arythmie |
---|---|---|---|
ashe0505 | 21/10 | 11/8 | Arythmie |
w3yden | 16/7 | 9/9 | Akhiraa |
DemonRetal | 13/3 | 7/8 | KVVZH |
PIGNOUFSANTANA | 11/8 | 5/9 | Examinateur |
CommeUnPetit | 11/3 | 3/9 | Hertez_ |
Resumé
Equipe ashe0505 | Equipe Arythmie | |
---|---|---|
72 | Kills | 35 |
31 | Deaths | 43 |
+150 | Elo | -70 |