Leaderboard
Equipe stsoup | K/D | K/D | Equipe Ciccone |
---|---|---|---|
stsoup | 30/26 | 50/17 | Ciccone |
XZAQ | 49/35 | 69/24 | StoneIsland |
FunkyYannis | 48/24 | 46/26 | Ehnouuu |
Dvsko | 37/36 | 38/25 | SpyZix |
Nyhaki_ | 26/25 | 19/34 | 5txr |
Resumé
Equipe stsoup | Equipe Ciccone | |
---|---|---|
190 | Kills | 222 |
146 | Deaths | 126 |
+125 | Elo | -60 |