Leaderboard
Equipe _Avolve | K/D | K/D | Equipe neykow |
---|---|---|---|
_Avolve | 16/11 | 10/6 | neykow |
828lanko | 13/14 | 23/11 | ashe0505 |
_Sinistre_ | 10/13 | 14/8 | CommeUnPetit |
JeBrainLaCommu1 | 7/16 | 10/8 | KVVZH |
GrossePasteeques | 0/0 | 0/0 | wAcnologia |
Resumé
Equipe _Avolve | Equipe neykow | |
---|---|---|
46 | Kills | 57 |
54 | Deaths | 33 |
+150 | Elo | -70 |