Leaderboard
Equipe Saltyy | K/D | K/D | Equipe TonTonEric |
---|---|---|---|
Saltyy | 9/8 | 14/11 | TonTonEric |
xDaviwzky | 22/7 | 10/13 | foxshoot1 |
eZqkq | 20/10 | 0/0 | AxioFR |
grrhey | 20/8 | 0/0 | Introduites |
Sheeen | 16/10 | 0/0 | Crimo_ |
Resumé
Equipe Saltyy | Equipe TonTonEric | |
---|---|---|
87 | Kills | 24 |
43 | Deaths | 24 |
-50 | Elo | +125 |