Leaderboard
Equipe YzepHanouna | K/D | K/D | Equipe bahbg |
---|---|---|---|
YzepHanouna | 31/22 | 28/23 | bahbg |
KARIMM | 33/13 | 42/11 | _Maaes |
Yageur | 18/18 | 28/20 | Zolo |
CoriaceKilleur | 17/20 | 26/23 | GALSENE |
Coeur | 16/12 | 6/6 | ExaLto |
Resumé
Equipe YzepHanouna | Equipe bahbg | |
---|---|---|
115 | Kills | 130 |
85 | Deaths | 83 |
-50 | Elo | +140 |