Leaderboard
Equipe xWelloZ | K/D | K/D | Equipe Kylli4n |
---|---|---|---|
xWelloZ | 32/20 | 23/13 | Kylli4n |
Damelio | 31/17 | 28/19 | KOZUUTROPNUL |
Werooh | 31/19 | 27/17 | Zpri |
Jirz | 22/13 | 26/21 | Stensz |
RedLeGaminNWH | 14/15 | 0/0 | Merwanee |
Resumé
Equipe xWelloZ | Equipe Kylli4n | |
---|---|---|
130 | Kills | 104 |
84 | Deaths | 70 |
-120 | Elo | +115 |