Leaderboard
Equipe BRASKOLACITE | K/D | K/D | Equipe TaOZz |
---|---|---|---|
BRASKOLACITE | 21/11 | 17/15 | TaOZz |
yzooms | 23/13 | 22/11 | MarsienX |
Crimo_ | 17/14 | 12/15 | ZephyrSENPAI |
Yamanaka | 14/15 | 9/10 | Akhiraa |
n6nsy | 0/1 | 8/6 | w3yden |
Resumé
Equipe BRASKOLACITE | Equipe TaOZz | |
---|---|---|
75 | Kills | 68 |
54 | Deaths | 57 |
+140 | Elo | -100 |