Leaderboard
Equipe Whitip | K/D | K/D | Equipe KazunaSurLaPlata |
---|---|---|---|
Whitip | 2/5 | 12/4 | KazunaSurLaPlata |
EauFraiche_ | 6/4 | 16/1 | Tayzh |
Dactylographie | 4/5 | 11/2 | 5txr |
matsuya_a | 1/8 | 8/2 | Vearx |
Drogh | 1/9 | 4/2 | lamamiequirafale |
Resumé
Equipe Whitip | Equipe KazunaSurLaPlata | |
---|---|---|
14 | Kills | 51 |
31 | Deaths | 11 |
-60 | Elo | +140 |