Leaderboard
Equipe Maghrebe | K/D | K/D | Equipe xNezyde |
---|---|---|---|
Maghrebe | 6/9 | 20/3 | xNezyde |
Shayte_ | 7/9 | 29/2 | PX_BloomBerg |
Folerym | 7/10 | 10/5 | drlerusse11 |
AK8 | 6/9 | 4/5 | Abdoul_Gaming |
Kelyios | 2/14 | 2/4 | SyNoxW |
Resumé
Equipe Maghrebe | Equipe xNezyde | |
---|---|---|
28 | Kills | 65 |
51 | Deaths | 19 |
-45 | Elo | +150 |