Leaderboard
Equipe Awisku_ | K/D | K/D | Equipe Crimo_ |
---|---|---|---|
Awisku_ | 23/11 | 14/15 | Crimo_ |
Youvv | 25/14 | 18/13 | Deglingo |
Massacreurs | 23/10 | 16/18 | Rabadou |
CuttingTeen | 8/7 | 8/9 | DestinClientGame |
syytch | 3/6 | 7/15 | SesoPvP |
Resumé
Equipe Awisku_ | Equipe Crimo_ | |
---|---|---|
82 | Kills | 63 |
48 | Deaths | 70 |
+150 | Elo | -100 |