Leaderboard
Equipe wshRaapido | K/D | K/D | Equipe Baqqq |
---|---|---|---|
wshRaapido | 43/31 | 0/0 | Baqqq |
CouliB | 40/31 | 68/22 | n6nsy |
Muzaki | 40/26 | 38/38 | Crwdg |
wAcnologia | 30/30 | 36/32 | bfm |
Whatyadoinlan | 0/0 | 0/0 | Ziinooh |
Resumé
Equipe wshRaapido | Equipe Baqqq | |
---|---|---|
153 | Kills | 142 |
118 | Deaths | 92 |
-75 | Elo | +150 |