Leaderboard
Equipe Sherine | K/D | K/D | Equipe sh3ru |
---|---|---|---|
Sherine | 48/30 | 61/39 | sh3ru |
xNezyde | 83/28 | 49/30 | ZakariAuCromi |
Demon_Ramix | 57/27 | 45/45 | Briganterico |
wKAmy | 51/46 | 44/40 | Townedd |
Ooweigs | 3/7 | 7/8 | V0LTUSER |
Resumé
Equipe Sherine | Equipe sh3ru | |
---|---|---|
242 | Kills | 206 |
138 | Deaths | 162 |
-55 | Elo | +130 |