Leaderboard
Equipe HTMLL | K/D | K/D | Equipe Hchouma |
---|---|---|---|
HTMLL | 25/10 | 27/25 | Hchouma |
jhyf | 54/14 | 16/21 | L3SFEART |
LEGRANDAUT0 | 23/14 | 13/13 | Yamanaka |
Towneed | 21/15 | 12/19 | Neykow |
Son | 0/0 | 9/29 | Exatik_BMD |
Resumé
Equipe HTMLL | Equipe Hchouma | |
---|---|---|
123 | Kills | 77 |
53 | Deaths | 107 |
+145 | Elo | -115 |