


Leaderboard
| Equipe Astucieuse | K/D | K/D | Equipe playsuwun |
|---|---|---|---|
Astucieuse | 4/3 | 7/2 | playsuwun ![]() |
SaNoKanL | 4/2 | 4/3 | MARLB0 ![]() |
stsoup | 2/1 | 4/4 | Wedoh ![]() |
ShouchaLePointos | 1/4 | 3/4 | IquRoh ![]() |
Shouschneck | 1/2 | 1/1 | Kyuroh_ ![]() |
Resumé
| Equipe Astucieuse | Equipe playsuwun | |
|---|---|---|
| 12 | Kills | 19 |
| 12 | Deaths | 14 |
| +250 | Elo | +60 |