Leaderboard
Equipe SoheilAnimal | K/D | K/D | Equipe Matthieu |
---|---|---|---|
SoheilAnimal | 8/13 | 24/7 | Matthieu |
Tinaaa_ | 11/12 | 18/8 | ashizou |
Colombiaa | 8/17 | 15/8 | Akarutoo |
Polouh | 8/6 | 13/5 | Ornella_ |
Flooooowww | 4/10 | 0/0 | Realhyze |
Resumé
Equipe SoheilAnimal | Equipe Matthieu | |
---|---|---|
39 | Kills | 70 |
58 | Deaths | 28 |
-40 | Elo | +145 |