Leaderboard
Equipe SWNA | K/D | K/D | Equipe xLeelouu |
---|---|---|---|
SWNA | 15/29 | 0/0 | xLeelouu |
xDarkAvolve_PvP | 36/24 | 37/17 | Lukoshi |
JEAAAAAN | 27/21 | 29/16 | monnaiegasque |
VEZAALY | 27/32 | 0/0 | Mudaki |
MLYJ | 19/20 | 0/0 | Ornella_ |
Resumé
Equipe SWNA | Equipe xLeelouu | |
---|---|---|
124 | Kills | 66 |
126 | Deaths | 33 |
-80 | Elo | +125 |