Leaderboard
Equipe KRUGHHH | K/D | K/D | Equipe Mouais |
---|---|---|---|
KRUGHHH | 0/3 | 7/5 | Mouais |
Nowkh | 10/1 | 4/4 | ibtisvm |
nastybboi | 5/3 | 2/3 | Provenzqno |
Luz0ry | 5/4 | 1/3 | louloute59780 |
Riojas | 0/3 | 1/7 | alloicizolaski4 |
Resumé
Equipe KRUGHHH | Equipe Mouais | |
---|---|---|
20 | Kills | 15 |
14 | Deaths | 22 |
+135 | Elo | -55 |