Leaderboard
Equipe ZEKR0Y | K/D | K/D | Equipe KVZLashka |
---|---|---|---|
ZEKR0Y | 33/23 | 29/16 | KVZLashka |
Glams | 35/37 | 50/24 | AKKANELeRoiAngry |
Yumiruu | 27/28 | 31/25 | Lukoshi |
Wizerred | 26/23 | 24/16 | kuz3chi |
RedLeGaminNWH | 5/9 | 0/0 | Sexualite |
Resumé
Equipe ZEKR0Y | Equipe KVZLashka | |
---|---|---|
126 | Kills | 134 |
120 | Deaths | 81 |
-90 | Elo | +130 |