Leaderboard
Equipe Vayzh | K/D | K/D | Equipe soheil_ |
---|---|---|---|
Vayzh | 8/8 | 16/17 | soheil_ |
Le22DePatriko | 25/12 | 19/11 | Sukrez |
nojeerz | 21/13 | 12/17 | ZOLABLATANTT |
SW3YZ0 | 17/8 | 11/9 | Woodrax_SY |
Introduite | 0/0 | 10/11 | LoyZun |
Resumé
Equipe Vayzh | Equipe soheil_ | |
---|---|---|
71 | Kills | 68 |
41 | Deaths | 65 |
+120 | Elo | -60 |