Leaderboard
Equipe weshbien | K/D | K/D | Equipe _Aniss |
---|---|---|---|
weshbien | 42/13 | 19/23 | _Aniss |
sebpvpgamer34 | 40/34 | 26/14 | polouhleraclo |
SANEXplique | 24/18 | 24/21 | Wheyzo |
Demon_Ramix | 17/15 | 14/23 | Rabadou |
Deglingo | 6/4 | 3/14 | Nossa114 |
Resumé
Equipe weshbien | Equipe _Aniss | |
---|---|---|
129 | Kills | 86 |
84 | Deaths | 95 |
+145 | Elo | -90 |