Leaderboard
Equipe Nigv | K/D | K/D | Equipe Akiho_o |
---|---|---|---|
Nigv | 30/14 | 26/19 | Akiho_o |
KayoHinazuki | 46/4 | 22/22 | smOwOzy |
xDarkAvolve_PvP | 34/17 | 17/21 | Kylli4n |
Zieb__ | 32/15 | 13/17 | BICEPS_ |
Zpri | 31/13 | 12/34 | ZOL4SKl |
Resumé
Equipe Nigv | Equipe Akiho_o | |
---|---|---|
173 | Kills | 90 |
63 | Deaths | 113 |
+120 | Elo | -70 |