Leaderboard
Equipe xLykeo | K/D | K/D | Equipe Toulousain |
---|---|---|---|
xLykeo | 15/14 | 27/20 | Toulousain |
_Jerzey | 29/16 | 20/20 | Akarutoo |
Zvehhhhhhhhhhhhh | 28/10 | 20/18 | Toulouse1 |
mazzucchelli | 24/11 | 17/22 | mvto |
TER0Z | 17/15 | 5/8 | _Kietu |
Resumé
Equipe xLykeo | Equipe Toulousain | |
---|---|---|
113 | Kills | 89 |
66 | Deaths | 88 |
+135 | Elo | -35 |