Leaderboard
Equipe Camora | K/D | K/D | Equipe Whara |
---|---|---|---|
Camora | 11/11 | 0/0 | Whara |
findr | 13/6 | 21/4 | Mitsuguu |
Shikomelo | 8/8 | 12/6 | _Z0W |
Calvitie2Ziwhite | 7/12 | 10/5 | louloute59780 |
CuttingPapy | 6/12 | 0/0 | Skyxzzz |
Resumé
Equipe Camora | Equipe Whara | |
---|---|---|
45 | Kills | 43 |
49 | Deaths | 15 |
-50 | Elo | +130 |