Leaderboard
Equipe NEMOLABIBI | K/D | K/D | Equipe IIlllI |
---|---|---|---|
NEMOLABIBI | 23/16 | 15/6 | IIlllI |
LoyZun | 38/12 | 23/19 | ZENIIXXX |
balhan | 23/15 | 23/24 | master_lomer5142 |
KrIz0_0 | 21/13 | 20/21 | _nomoney |
PX_remy94120 | 15/18 | 16/20 | ripoudz |
Resumé
Equipe NEMOLABIBI | Equipe IIlllI | |
---|---|---|
120 | Kills | 97 |
74 | Deaths | 90 |
+135 | Elo | -75 |