Leaderboard
Equipe _Maaes | K/D | K/D | Equipe Dypsi |
---|---|---|---|
_Maaes | 46/28 | 0/0 | Dypsi |
Katy | 39/50 | 62/31 | AizRox |
aminecraftdz | 39/26 | 54/17 | DaFreakyOne |
Marcory | 35/39 | 37/27 | xdnasty |
KENISHIIRO | 0/0 | 0/0 | MOBL0 |
Resumé
Equipe _Maaes | Equipe Dypsi | |
---|---|---|
159 | Kills | 153 |
143 | Deaths | 75 |
+140 | Elo | +55 |