Leaderboard
Equipe is4gi | K/D | K/D | Equipe ZakSku |
---|---|---|---|
is4gi | 20/14 | 21/15 | ZakSku |
Massacreurs | 30/14 | 29/10 | PUMBAAAAAAAAAA |
Neywze | 15/17 | 23/10 | Raleurs |
CuttingAdult | 12/17 | 16/10 | Poussifeu |
Youvv | 10/15 | 16/15 | ilyesxd |
Resumé
Equipe is4gi | Equipe ZakSku | |
---|---|---|
87 | Kills | 105 |
77 | Deaths | 60 |
-60 | Elo | +150 |