Leaderboard
Equipe SayShii | K/D | K/D | Equipe Vohze |
---|---|---|---|
SayShii | 16/12 | 18/10 | Vohze |
ztsuu | 24/11 | 22/8 | Triplecurse |
FunkyYannis | 17/14 | 21/14 | Traches |
LOOK_THIS_CPS | 16/16 | 20/11 | Dvsko |
NeozWorld | 13/13 | 18/11 | BaddiBouza |
Resumé
Equipe SayShii | Equipe Vohze | |
---|---|---|
86 | Kills | 99 |
66 | Deaths | 54 |
+115 | Elo | -70 |