Leaderboard
Equipe lvys | K/D | K/D | Equipe Bluewarroir |
---|---|---|---|
lvys | 0/1 | 0/1 | Bluewarroir |
N0SSA | 0/1 | 0/1 | foxshoot1 |
TierClicker | 0/1 | 0/0 | wKAmy |
Menzuu | 0/0 | 0/1 | Zqink |
QueDesLegende | 0/1 | 0/0 | ParadiZiak |
Resumé
Equipe lvys | Equipe Bluewarroir | |
---|---|---|
0 | Kills | 0 |
4 | Deaths | 3 |
-65 | Elo | +120 |