Leaderboard
Equipe Acharnement | K/D | K/D | Equipe Anomalie |
---|---|---|---|
Acharnement | 19/13 | 33/19 | Anomalie |
Kichta | 30/28 | 34/17 | Seyqu |
cirspy | 28/16 | 33/9 | Muzaki |
Khown | 24/23 | 33/17 | Sympa |
OBSTINANCE | 13/12 | 16/15 | SayShii |
Resumé
Equipe Acharnement | Equipe Anomalie | |
---|---|---|
114 | Kills | 149 |
92 | Deaths | 77 |
+150 | Elo | -70 |