Leaderboard
Equipe _Hayatee | K/D | K/D | Equipe DarkMaulCANADA |
---|---|---|---|
_Hayatee | 20/10 | 16/11 | DarkMaulCANADA |
boblebricoleur01 | 19/5 | 21/9 | aiver |
_qnb | 15/8 | 12/7 | Neywze |
Crimo_ | 10/13 | 9/5 | MON4RQUE |
Choukisan | 9/7 | 7/9 | s3yno |
Resumé
Equipe _Hayatee | Equipe DarkMaulCANADA | |
---|---|---|
73 | Kills | 65 |
43 | Deaths | 41 |
+150 | Elo | -80 |