Leaderboard
Equipe 3endi | K/D | K/D | Equipe 1_K1LL |
---|---|---|---|
3endi | 14/15 | 9/10 | 1_K1LL |
Airney | 14/13 | 20/7 | TEEEEEMAH |
ETIIIX | 9/10 | 19/7 | sqz_gaming |
Kylliaan | 7/9 | 18/7 | Aderra |
KragzLaMelo | 2/4 | 3/4 | _ZYVER |
Resumé
Equipe 3endi | Equipe 1_K1LL | |
---|---|---|
46 | Kills | 69 |
51 | Deaths | 35 |
-40 | Elo | +150 |