Leaderboard
Equipe ilubanana | K/D | K/D | Equipe Anomalie |
---|---|---|---|
ilubanana | 11/7 | 17/5 | Anomalie |
aknVI | 14/10 | 17/6 | Kaadhafi |
n4wsa | 7/7 | 12/7 | 94500 |
tartiflete | 5/9 | 7/8 | _ripou |
Pnard | 5/7 | 6/6 | louloute59780 |
Resumé
Equipe ilubanana | Equipe Anomalie | |
---|---|---|
42 | Kills | 59 |
40 | Deaths | 32 |
+150 | Elo | -65 |