Leaderboard
Equipe Tapeur | K/D | K/D | Equipe Brxinz |
---|---|---|---|
Tapeur | 14/10 | 16/10 | Brxinz |
SALMANCSXDEM0N | 6/14 | 24/4 | alloicizolaski4 |
LeyyKun | 4/13 | 22/4 | preuve |
Nowkh | 4/7 | 20/5 | NoStrafeJustL |
slenderlas11 | 0/0 | 13/3 | _B0BERT |
Resumé
Equipe Tapeur | Equipe Brxinz | |
---|---|---|
28 | Kills | 95 |
44 | Deaths | 26 |
-15 | Elo | +145 |