
Leaderboard
| Equipe Neykow | K/D | K/D | Equipe Stensz | 
|---|---|---|---|
 Neykow | 0/0 | 25/11 | Stensz ![]()  | 
 rivver | 13/11 | 24/7 | Avolves ![]()  | 
 Leo_Is_Back | 12/8 | 18/7 | corosk_ ![]()  | 
 RedLeGaminNWH | 10/12 | 12/14 | sMorad ![]()  | 
 NouvelleEre | 6/10 | 5/18 | Mazushi ![]()  | 
Resumé
| Equipe Neykow | Equipe Stensz | |
|---|---|---|
| 41 | Kills | 84 | 
| 41 | Deaths | 57 | 
| +120 | Elo | -115 |