Leaderboard
Equipe LOOK_THIS_CPS | K/D | K/D | Equipe Toupassinette |
---|---|---|---|
LOOK_THIS_CPS | 4/11 | 12/4 | Toupassinette |
UnLuckyy_ | 11/11 | 22/5 | TanguyDZ86 |
wqnner | 9/8 | 16/7 | Rafalalito |
3HNOU | 6/12 | 13/7 | shoucha |
wHowoy | 0/10 | 10/5 | HAhHahAhAaahAHha |
Resumé
Equipe LOOK_THIS_CPS | Equipe Toupassinette | |
---|---|---|
30 | Kills | 73 |
52 | Deaths | 28 |
-65 | Elo | +145 |