Leaderboard
Equipe PolouhSevran | K/D | K/D | Equipe ashe0505 |
---|---|---|---|
![]() | 21/13 | 31/19 | ashe0505 ![]() |
![]() | 36/13 | 21/21 | LaTondeuseARageu ![]() |
![]() | 23/13 | 16/11 | cupidsheart ![]() |
![]() | 20/12 | 14/18 | vrairenoitapepas ![]() |
![]() | 0/0 | 10/19 | AbdoulBBC ![]() |
Resumé
Equipe PolouhSevran | Equipe ashe0505 | |
---|---|---|
100 | Kills | 92 |
51 | Deaths | 88 |
+140 | Elo | -75 |