Leaderboard
Equipe Uzegros | K/D | K/D | Equipe ZanYui |
---|---|---|---|
Uzegros | 22/22 | 35/32 | ZanYui |
RPPREMlUMQUEUE | 42/31 | 49/10 | KRUGH__ |
Fulk0r_ | 34/23 | 41/23 | Zeyax__ |
RPPREMIUMQUEUE | 31/25 | 31/15 | Doulkha |
Kyuroh_ | 26/20 | 25/26 | Kehllyn |
Resumé
Equipe Uzegros | Equipe ZanYui | |
---|---|---|
155 | Kills | 181 |
121 | Deaths | 106 |
-30 | Elo | +150 |