Leaderboard
Equipe _Ayss | K/D | K/D | Equipe xTrq |
---|---|---|---|
_Ayss | 34/22 | 49/32 | xTrq |
CuttingKid | 60/31 | 44/28 | cirspy |
Java3315 | 48/35 | 37/30 | Kamishiro7 |
l3yzh | 1/6 | 28/30 | Cognioo |
ohArrox | 0/0 | 8/6 | PX_Satwins |
Resumé
Equipe _Ayss | Equipe xTrq | |
---|---|---|
143 | Kills | 166 |
94 | Deaths | 126 |
-65 | Elo | +140 |