Leaderboard
Equipe _dejvyt | K/D | K/D | Equipe NewProfilePic |
---|---|---|---|
_dejvyt | 20/13 | 20/11 | NewProfilePic |
jhyf | 26/10 | 25/5 | yxkxmx |
Boddy | 13/18 | 19/16 | nopp |
Tramp | 12/20 | 16/11 | is4gi |
Kushh_h | 12/13 | 12/14 | MissingBatman |
Resumé
Equipe _dejvyt | Equipe NewProfilePic | |
---|---|---|
83 | Kills | 92 |
74 | Deaths | 57 |
-75 | Elo | +150 |