Leaderboard
Equipe Kwshuuuu | K/D | K/D | Equipe Stensz |
---|---|---|---|
Kwshuuuu | 6/10 | 18/2 | Stensz |
BangerRETAL | 7/5 | 15/3 | KidCudi_MineZ |
SwiKoZ | 6/7 | 11/4 | L3SFEART |
Premium | 3/11 | 8/4 | Jiskz |
veq3 | 0/14 | 4/7 | serl |
Resumé
Equipe Kwshuuuu | Equipe Stensz | |
---|---|---|
22 | Kills | 56 |
47 | Deaths | 20 |
-50 | Elo | +115 |