Leaderboard
Equipe Exatik_BMD | K/D | K/D | Equipe escanor34 |
---|---|---|---|
Exatik_BMD | 4/7 | 14/6 | escanor34 |
ggSlashSTN | 11/11 | 22/4 | _ZYVER |
Troly | 7/10 | 16/4 | Aishiroo |
0hFaylix | 5/9 | 15/4 | Shayte_ |
Yaakumi | 3/11 | 14/6 | 9zPlayerElo |
Resumé
Equipe Exatik_BMD | Equipe escanor34 | |
---|---|---|
30 | Kills | 81 |
48 | Deaths | 24 |
-50 | Elo | +130 |